I thought this may interest my fellow triathletes who are searching for the right full Ironman for them. LAVA magazine rated the courses of each race and the results are posted below. It ranks the difficulty of the Ironman courses by different factors: T&C stands for Terrain and Climate. SOF is Strength of Field. BMV stands for Body Mass Variance, or how much being fat or skinny makes a difference on this course.
RANK/RACE IRONINDEX DATE T&C SOF BMV
1. Lanzarote, Spain 90 may 1st 8th 1st
2. Tremblant, CA 82 aug 3rd 6th 8th
3. Muskoka CA 79 aug 6th 14th 2nd
4. Wales, England 70 sept 2nd 21st 3rd
5. Canada 77 july 4tt 16th 4th
6. Placid 74 july 5th 26th 6th
7. Boulder 68 aug 7th 24th 9th
8. Wisconsin 64 sept 9th 27th 7th
9. Kona 62 oct 18th 1st 19th
10. Mallorca, Spain 62 sept 15th 3rd 15th
11. Cairns, Australia 60 june 10th 7th 20th
12. Fortaleza, Brazil 59 nov 8th 9th 25th
13. UK 56 july 11th 35th 14th
14. Couer D'Alene 55 aug 12th 36th 11th
15. Louisville 55 oct 14th 30th 12th
16. Weymouth, Dorset UK 54 sept 19th 22nd 13th
17. Los Cabos 54 oct 13th 38th 10th
18. France 53 june 26th 20th 5th
19. Brazil 52 may 25th 2nd 28th
20. South Africa 50 april 20th 29th 16th
21. Switzerland 50 july 21st 17th 17th
22. Chattanooga 49 sept 16th 25th 22nd
23. Malaysia 49 nov 17th 34th 18th
24. New Zealand 46 march 23rd 13th 27th
25. Vineman, CA 45 july 22nd 23rd 21st
26. Netherlands 45 july 27th 12th 23rd
27. Copenhagen 42 aug 28th 4th 34th
28. Texas 42 may 24th 32nd 24th
29. Vichy, France 40 aug 29th 19th 26th
30. Sweden 35 aug 31st 15th 35th
31. Barcelona 34 oct 38th 5th 31st
32. Arizona 34 nov 30th 31st 29th
33. Frankfurt 29 july 34th 28th 30th
34. Western OZ (Sydney) 29 dec 36th 11th 37th
35. Australia 28 may 33rd 18th 36th
36. Taiwan 27 oct 32nd 39th 33rd
37. Austria 26 june 40th 10th 32nd
38. Cozumel 21 nov 35th 37th 39th
39. Maryland 20 oct 27th 33rd 40th
40. Florida 18 nov 39th 40th 38th
No comments:
Post a Comment