The Boston Marathon is taking it to a whole new level. New qualifying times and "rolling admission" schedules beginning with the fastest qualifiers are part of their plan to make this race exclusive and elite. Here are the new standards for 2013:
AGE GROUP
MEN WOMEN
18-34 3hrs 05min 3hrs 35min
35-39 3hrs 10min 3hrs 40min
40-44 3hrs 15min 3hrs 45min
45-49 3hrs 25min 3hrs 55min
50-54 3hrs 30min 4hrs 00min
55-59 3hrs 40min 4hrs 10min
60-64 3hrs 55min 4hrs 25min
65-69 4hrs 10min 4hrs 40min
70-74 4hrs 25min 4hrs 55min
75-79 4hrs 40min 5hrs 10min
80 + 4hrs 55min 5hrs 25min
*Unlike previous years, an additional 59 seconds will NOT be accepted for each age group time standard.
For complete information go here: Boston Athletic Association
No comments:
Post a Comment